| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 200 |
| IOB Colour oEBC | 15 - 30 |
| Moisture % | < 7.5 |
| Total Nitrogen % | < 2.00 |
| Parameter | Value |
|---|---|
| Extract Course | > 60.0 |
| Colour oEBC | 19 - 38 |
| Moisture % | < 7.5 |
| Total Protein % | < 12.5 |
| Parameter | Value |
|---|---|
| Extract Course | > 60.0 |
| ASBC Colour oLovibond | 8 - 15 |
| Moisture % | < 7.5 |
| Total Protein % | < 12.5 |

Drag left or right to view more of our Crystal Malts.